Artifact Search Results
Click on the link in the object type column to view the record. Click on the link in the
context number column to view details about the context. You can sort by column by clicking on the column head.
indicates that an image is available.
shows a popup with a summary of that particular object.
Criteria = Site Name: FF
Site | Context No. | No. | Object Type | Material | Ware Type | | | |
Fair Fountain | 18CH4-106 | 6 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-108 | 2 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-125 | 1 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-129 | 1 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-131 | 1 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-134 | 1 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-137 | 1 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-150 | 1 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-151 | 15 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-153 | 9 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-154 | 2 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-155 | 17 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-158 | 16 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-159 | 16 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-160 | 11 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-19 | 1 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-19 | 1 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-29 | 8 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-3 | 3 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-41 | 1 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-50 | 3 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-59 | 2 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-60 | 1 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-64 | 4 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-65 | 3 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-70 | 2 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-73 | 1 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-8 | 7 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-89 | 1 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-9 | 24 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-92 | 1 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-94 | 1 | brick | ceramic | |
|
|
|
Fair Fountain | 18CH4-138 | 1 | brick, glazed | ceramic | |
|
|
|
Fair Fountain | 18CH4-29 | 1 | brick, glazed | ceramic | |
|
|
|
Fair Fountain | 18CH4-84 | 1 | brick, glazed | ceramic | |
|
|
|
Fair Fountain | 18CH4-93 | 3 | brick, glazed | ceramic | |
|
|
|
Fair Fountain | 18CH4-9 | 1 | clay | ceramic | |
|
|
|
Fair Fountain | 18CH4-152 | 2 | pipe, tobacco, red clay | ceramic | |
|
|
|
Fair Fountain | 18CH4-152 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Fair Fountain | 18CH4-153 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Fair Fountain | 18CH4-156 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Fair Fountain | 18CH4-156 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Fair Fountain | 18CH4-158 | 2 | pipe, tobacco, red clay | ceramic | |
|
|
|
Fair Fountain | 18CH4-159 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Fair Fountain | 18CH4-159 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Fair Fountain | 18CH4-159 | 2 | pipe, tobacco, red clay | ceramic | |
|
|
|
Fair Fountain | 18CH4-159 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Fair Fountain | 18CH4-159 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Fair Fountain | 18CH4-159 | 8 | pipe, tobacco, red clay | ceramic | |
|
|
|
Fair Fountain | 18CH4-159 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Showing 1-50 of 728 records