Artifact Search Results
Click on the link in the object type column to view the record. Click on the link in the
context number column to view details about the context. You can sort by column by clicking on the column head.
indicates that an image is available.
shows a popup with a summary of that particular object.
Criteria = Site Name: HOGUE
Site | Context No. | No. | Object Type | Material | Ware Type | | | |
Hogue | 18CH103-114 | 1 | brick | ceramic | |
|
|
|
Hogue | 18CH103-121 | 1 | brick | ceramic | |
|
|
|
Hogue | 18CH103-121 | 1 | brick | ceramic | |
|
|
|
Hogue | 18CH103-122 | 3 | brick | ceramic | |
|
|
|
Hogue | 18CH103-129 | 2 | brick | ceramic | |
|
|
|
Hogue | 18CH103-134 | 1 | brick | ceramic | |
|
|
|
Hogue | 18CH103-136 | 4 | brick | ceramic | |
|
|
|
Hogue | 18CH103-138 | 4 | brick | ceramic | |
|
|
|
Hogue | 18CH103-146 | 1 | brick | ceramic | |
|
|
|
Hogue | 18CH103-166 | 2 | brick | ceramic | |
|
|
|
Hogue | 18CH103-169 | 2 | brick | ceramic | |
|
|
|
Hogue | 18CH103-174 | 1 | brick | ceramic | |
|
|
|
Hogue | 18CH103-176 | 3 | brick | ceramic | |
|
|
|
Hogue | 18CH103-177 | 11 | brick | ceramic | |
|
|
|
Hogue | 18CH103-190 | 1 | brick | ceramic | |
|
|
|
Hogue | 18CH103-225 | 1 | brick | ceramic | |
|
|
|
Hogue | 18CH103-232 | 4 | brick | ceramic | |
|
|
|
Hogue | 18CH103-249 | 1 | brick | ceramic | |
|
|
|
Hogue | 18CH103-25 | 1 | brick | ceramic | |
|
|
|
Hogue | 18CH103-274 | 2 | brick | ceramic | |
|
|
|
Hogue | 18CH103-275 | 4 | brick | ceramic | |
|
|
|
Hogue | 18CH103-283 | 1 | brick | ceramic | |
|
|
|
Hogue | 18CH103-284 | 1 | brick | ceramic | |
|
|
|
Hogue | 18CH103-285 | 1 | brick | ceramic | |
|
|
|
Hogue | 18CH103-286 | 5 | brick | ceramic | |
|
|
|
Hogue | 18CH103-299 | 4 | brick | ceramic | |
|
|
|
Hogue | 18CH103-301 | 5 | brick | ceramic | |
|
|
|
Hogue | 18CH103-302 | 2 | brick | ceramic | |
|
|
|
Hogue | 18CH103-321 | 1 | brick | ceramic | |
|
|
|
Hogue | 18CH103-327 | 2 | brick | ceramic | |
|
|
|
Hogue | 18CH103-276 | 1 | sherd | ceramic, refined earthenware | pearlware |
|
|
|
Hogue | 18CH103-47 | 1 | sherd | ceramic, refined earthenware | semi-porcelain |
|
|
|
Hogue | 18CH103-173 | 1 | sherd | ceramic, refined earthenware | unidentified refined earthenware |
|
|
|
Hogue | 18CH103-170 | 1 | sherd | ceramic, refined earthenware | whiteware |
|
|
|
Hogue | 18CH103-182 | 1 | sherd | ceramic, stoneware | unidentified stoneware |
|
|
|
Hogue | 18CH103-230 | 1 | bone, reptile | faunal, bone | |
|
|
|
Hogue | 18CH103-246 | 1 | glass | glass | |
|
|
|
Hogue | 18CH103-273 | 1 | glass | glass | |
|
|
|
Hogue | 18CH103-114 | 3 | glass, bottle | glass | |
|
|
|
Hogue | 18CH103-115 | 1 | glass, bottle | glass | |
|
|
|
Hogue | 18CH103-13 | 1 | glass, bottle | glass | |
|
|
|
Hogue | 18CH103-132 | 1 | glass, bottle | glass | |
|
|
|
Hogue | 18CH103-137 | 1 | glass, bottle | glass | |
|
|
|
Hogue | 18CH103-151 | 1 | glass, bottle | glass | |
|
|
|
Hogue | 18CH103-152 | 1 | glass, bottle | glass | |
|
|
|
Hogue | 18CH103-166 | 1 | glass, bottle | glass | |
|
|
|
Hogue | 18CH103-172 | 1 | glass, bottle | glass | |
|
|
|
Hogue | 18CH103-178 | 3 | glass, bottle | glass | |
|
|
|
Hogue | 18CH103-208 | 1 | glass, bottle | glass | |
|
|
|
Hogue | 18CH103-242 | 1 | glass, bottle | glass | |
|
|
|
Showing 1-50 of 670 records