Artifact Search Results
Click on the link in the object type column to view the record. Click on the link in the
context number column to view details about the context. You can sort by column by clicking on the column head.
indicates that an image is available.
shows a popup with a summary of that particular object.
Criteria = Site Name: JOSW
Site | Context No. | No. | Object Type | Material | Ware Type | | | |
Jordan Swamp | 18CH694-48 | 1 | shell, snail | faunal, shell | |
|
|
|
Jordan Swamp | 18CH694-30 | 1 | glass, bottle | glass | |
|
|
|
Jordan Swamp | 18CH694-62 | 1 | nut, hardware | metal, iron alloy | |
|
|
|
Jordan Swamp | 18CH694-43 | 1 | sherd | pottery | Mockley, net-impressed |
|
|
|
Jordan Swamp | 18CH694-32 | 1 | sherd | pottery | Potomac Creek |
|
|
|
Jordan Swamp | 18CH694-73 | 1 | sherd | pottery | Potomac Creek, cord-marked |
|
|
|
Jordan Swamp | 18CH694-76 | 1 | sherd | pottery | unidentified Native American |
|
|
|
Jordan Swamp | 18CH694-49 | 1 | fire-cracked rock | stone | |
|
|
|
Jordan Swamp | 18CH694-73 | 1 | fire-cracked rock | stone | |
|
|
|
Jordan Swamp | 18CH694-25 | 1 | stone | stone | |
|
|
|
Jordan Swamp | 18CH694-30 | 1 | stone | stone | |
|
|
|
Jordan Swamp | 18CH694-34 | 1 | stone | stone | |
|
|
|
Jordan Swamp | 18CH694-46 | 1 | stone | stone | |
|
|
|
Jordan Swamp | 18CH694-55 | 1 | stone | stone | |
|
|
|
Jordan Swamp | 18CH694-60 | 2 | stone | stone | |
|
|
|
Jordan Swamp | 18CH694-69 | 1 | stone | stone | |
|
|
|
Jordan Swamp | 18CH694-70 | 1 | stone | stone | |
|
|
|
Jordan Swamp | 18CH694-72 | 2 | stone | stone | |
|
|
|
Jordan Swamp | 18CH694-73 | 6 | stone | stone | |
|
|
|
Jordan Swamp | 18CH694-73 | 1 | stone | stone | |
|
|
|
Jordan Swamp | 18CH694-74 | 3 | stone | stone | |
|
|
|
Jordan Swamp | 18CH694-55 | 2 | cobble | stone, chert | |
|
|
|
Jordan Swamp | 18CH694-53 | 1 | fire-cracked rock | stone, chert | |
|
|
|
Jordan Swamp | 18CH694-61 | 1 | fire-cracked rock | stone, chert | |
|
|
|
Jordan Swamp | 18CH694-70 | 1 | fire-cracked rock | stone, chert | |
|
|
|
Jordan Swamp | 18CH694-39 | 1 | flake, secondary | stone, chert | |
|
|
|
Jordan Swamp | 18CH694-61 | 1 | flake, tertiary | stone, chert | |
|
|
|
Jordan Swamp | 18CH694-63 | 1 | flake, tertiary | stone, chert | |
|
|
|
Jordan Swamp | 18CH694-64 | 1 | flake, tertiary | stone, chert | |
|
|
|
Jordan Swamp | 18CH694-28 | 1 | stone | stone, chert | |
|
|
|
Jordan Swamp | 18CH694-35 | 1 | stone | stone, chert | |
|
|
|
Jordan Swamp | 18CH694-45 | 2 | stone | stone, chert | |
|
|
|
Jordan Swamp | 18CH694-73 | 1 | flake | stone, flint, English | |
|
|
|
Jordan Swamp | 18CH694-33 | 1 | biface | stone, quartz | |
|
|
|
Jordan Swamp | 18CH694-50 | 1 | biface | stone, quartz | |
|
|
|
Jordan Swamp | 18CH694-23 | 1 | core | stone, quartz | |
|
|
|
Jordan Swamp | 18CH694-19 | 2 | flake, primary | stone, quartz | |
|
|
|
Jordan Swamp | 18CH694-30 | 1 | flake, primary | stone, quartz | |
|
|
|
Jordan Swamp | 18CH694-31 | 1 | flake, primary | stone, quartz | |
|
|
|
Jordan Swamp | 18CH694-36 | 1 | flake, primary | stone, quartz | |
|
|
|
Jordan Swamp | 18CH694-38 | 1 | flake, primary | stone, quartz | |
|
|
|
Jordan Swamp | 18CH694-61 | 2 | flake, primary | stone, quartz | |
|
|
|
Jordan Swamp | 18CH694-17 | 1 | flake, secondary | stone, quartz | |
|
|
|
Jordan Swamp | 18CH694-18 | 1 | flake, secondary | stone, quartz | |
|
|
|
Jordan Swamp | 18CH694-20 | 1 | flake, secondary | stone, quartz | |
|
|
|
Jordan Swamp | 18CH694-21 | 1 | flake, secondary | stone, quartz | |
|
|
|
Jordan Swamp | 18CH694-25 | 2 | flake, secondary | stone, quartz | |
|
|
|
Jordan Swamp | 18CH694-27 | 1 | flake, secondary | stone, quartz | |
|
|
|
Jordan Swamp | 18CH694-28 | 1 | flake, secondary | stone, quartz | |
|
|
|
Jordan Swamp | 18CH694-30 | 1 | flake, secondary | stone, quartz | |
|
|
|
Showing 1-50 of 131 records