Artifact Search Results
Click on the link in the object type column to view the record. Click on the link in the
context number column to view details about the context. You can sort by column by clicking on the column head.
indicates that an image is available.
shows a popup with a summary of that particular object.
Criteria = Site Name: POSEY
Site | Context No. | No. | Object Type | Material | Ware Type | | | |
Posey | 18CH281-009 | 1 | brick | ceramic | |
|
|
|
Posey | 18CH281-012 | 2 | brick | ceramic | |
|
|
|
Posey | 18CH281-017 | 1 | brick | ceramic | |
|
|
|
Posey | 18CH281-265 | 1 | brick | ceramic | |
|
|
|
Posey | 18CH281-015 | 1 | fired clay | ceramic | |
|
|
|
Posey | 18CH281-036 | 8 | fired clay | ceramic | |
|
|
|
Posey | 18CH281-045 | 2 | fired clay | ceramic | |
|
|
|
Posey | 18CH281-002 | 2 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-002 | 10 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-002 | 5 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-002 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-002 | 2 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-002 | 2 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-003 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-003 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-003 | 2 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-005 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-005 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-005 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-005 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-006 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-006 | 2 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-006 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-006 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-007 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-007 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-007 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-007 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-008 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-008 | 2 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-008 | 2 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-009 | 5 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-009 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-009 | 6 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-010 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-010 | 2 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-010 | 6 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-010 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-014 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-018 | 2 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-027 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-029 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-031 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-032 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-043 | 5 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-043 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-043 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-044 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-045 | 3 | pipe, tobacco, red clay | ceramic | |
|
|
|
Posey | 18CH281-045 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
Showing 1-50 of 2184 records