Artifact Search Results
Click on the link in the object type column to view the record. Click on the link in the
context number column to view details about the context. You can sort by column by clicking on the column head.
indicates that an image is available.
shows a popup with a summary of that particular object.
Criteria = Site Name: POTOMACC
Site | Context No. | No. | Object Type | Material | Ware Type | | | |
Potomac Creek | 44ST2-F01/SEC E | 1 | bead | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC G | 1 | bead | ceramic | |
|
|
|
Potomac Creek | 44ST2-F05/CLEAN UP | 1 | bead | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC B | 2 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC C | 1 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC D | 4 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC E | 11 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC F | 4 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC G | 1 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC H | 6 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC I | 1 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC J | 2 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC K | 1 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC K-1 | 2 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC M | 1 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-F03/SEC C | 1 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-F04/SEC C | 1 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-F05/06A/SEC E | 1 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-F07/SEC C | 1 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-F10/SEC A | 1 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-F12A/WEST HALF | 1 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-F15/EAST HALF | 1 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-F15/WEST HALF | 1 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-F17/SOUTH HALF | 1 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-F24/SOUTH HALF | 1 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-F24/SOUTH HALF | 1 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-F26/SOUTH HALF | 1 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-GENERAL SURFACE | 1 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-PLOW ZONE | 1 | pipe, tobacco | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/CLEAN UP | 1 | sherd | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/CLEAN UP | 9 | sherd | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/CLEAN UP | 7 | sherd | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/CLEAN UP | 1 | sherd | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/CLEAN UP | 1 | sherd | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC A | 11 | sherd | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC A | 1 | sherd | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC A | 2 | sherd | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC A | 1 | sherd | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC A | 1 | sherd | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC A | 2 | sherd | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC A | 3 | sherd | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC A | 2 | sherd | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC A | 1 | sherd | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC A | 1 | sherd | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC A | 1 | sherd | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC B | 1 | sherd | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC B | 1 | sherd | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC B | 1 | sherd | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC B | 5 | sherd | ceramic | |
|
|
|
Potomac Creek | 44ST2-F01/SEC B | 8 | sherd | ceramic | |
|
|
|
Showing 1-50 of 1654 records