Artifact Search Results
Click on the link in the object type column to view the record. Click on the link in the
context number column to view details about the context. You can sort by column by clicking on the column head.
indicates that an image is available.
shows a popup with a summary of that particular object.
Criteria = Site Name: WASH
Site | Context No. | No. | Object Type | Material | Ware Type | | | |
John Washington | 44WM204-246 | 1 | brick | ceramic | |
|
|
|
John Washington | 44WM204-246 | 14 | brick | ceramic | |
|
|
|
John Washington | 44WM204-246 | 2 | brick | ceramic | |
|
|
|
John Washington | 44WM204-246 | 2 | brick | ceramic | |
|
|
|
John Washington | 44WM204-247 | 2 | brick | ceramic | |
|
|
|
John Washington | 44WM204-248 | 1 | brick | ceramic | |
|
|
|
John Washington | 44WM204-248 | 2 | brick | ceramic | |
|
|
|
John Washington | 44WM204-248 | 1 | brick | ceramic | |
|
|
|
John Washington | 44WM204-248 | 3 | brick | ceramic | |
|
|
|
John Washington | 44WM204-250 | 1 | brick | ceramic | |
|
|
|
John Washington | 44WM204-250 | 1 | brick | ceramic | |
|
|
|
John Washington | 44WM204-251 | 1 | brick | ceramic | |
|
|
|
John Washington | 44WM204-253 | 1 | brick | ceramic | |
|
|
|
John Washington | 44WM204-255 | 1 | brick | ceramic | |
|
|
|
John Washington | 44WM204-260 | 1 | brick | ceramic | |
|
|
|
John Washington | 44WM204-261 | 1 | brick | ceramic | |
|
|
|
John Washington | 44WM204-263 | 7 | brick | ceramic | |
|
|
|
John Washington | 44WM204-263 | 7 | brick | ceramic | |
|
|
|
John Washington | 44WM204-263 | 7 | brick | ceramic | |
|
|
|
John Washington | 44WM204-263 | 7 | brick | ceramic | |
|
|
|
John Washington | 44WM204-263 | 7 | brick | ceramic | |
|
|
|
John Washington | 44WM204-263 | 7 | brick | ceramic | |
|
|
|
John Washington | 44WM204-263 | 7 | brick | ceramic | |
|
|
|
John Washington | 44WM204-266 | 3 | brick | ceramic | |
|
|
|
John Washington | 44WM204-266 | 1 | brick | ceramic | |
|
|
|
John Washington | 44WM204-266 | 1 | brick | ceramic | |
|
|
|
John Washington | 44WM204-266 | 2 | brick | ceramic | |
|
|
|
John Washington | 44WM204-271 | 1 | brick | ceramic | |
|
|
|
John Washington | 44WM204-271 | 3 | brick | ceramic | |
|
|
|
John Washington | 44WM204-271 | 3 | brick | ceramic | |
|
|
|
John Washington | 44WM204-271 | 3 | brick | ceramic | |
|
|
|
John Washington | 44WM204-274 | 3 | pipe, non-tobacco, sewer | ceramic | |
|
|
|
John Washington | 44WM204-246 | 15 | pipe, tobacco, red clay | ceramic | |
|
|
|
John Washington | 44WM204-246 | 53 | pipe, tobacco, red clay | ceramic | |
|
|
|
John Washington | 44WM204-246 | 2 | pipe, tobacco, red clay | ceramic | |
|
|
|
John Washington | 44WM204-246 | 2 | pipe, tobacco, red clay | ceramic | |
|
|
|
John Washington | 44WM204-246 | 3 | pipe, tobacco, red clay | ceramic | |
|
|
|
John Washington | 44WM204-246 | 3 | pipe, tobacco, red clay | ceramic | |
|
|
|
John Washington | 44WM204-246 | 3 | pipe, tobacco, red clay | ceramic | |
|
|
|
John Washington | 44WM204-248 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
John Washington | 44WM204-250 | 4 | pipe, tobacco, red clay | ceramic | |
|
|
|
John Washington | 44WM204-253 | 2 | pipe, tobacco, red clay | ceramic | |
|
|
|
John Washington | 44WM204-253 | 2 | pipe, tobacco, red clay | ceramic | |
|
|
|
John Washington | 44WM204-254 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
John Washington | 44WM204-255 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
John Washington | 44WM204-255 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
John Washington | 44WM204-268 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
John Washington | 44WM204-271 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
John Washington | 44WM204-274 | 1 | pipe, tobacco, red clay | ceramic | |
|
|
|
John Washington | 44WM204-274 | 2 | pipe, tobacco, red clay | ceramic | |
|
|
|
Showing 1-50 of 1342 records